3K
Wallet 3KcP…FmBM
Sniper / Bot: median early buy < 0.001 SOL (dust bot). Also: also early in 14 non-runner tracked token(s) (instant-grad/control). Heuristic, not an identity.
- Runners early
- 1 research snapshot
- Median entry
- +21s min +17s
- % of peak
- — median sell vs peak
- Hit rate
- 1/15 not a win rate
- SOL balance
- 1.13 1630 token accounts
- Tx 30d
- >=1000 988 ok · 12 failed
Checked 2026-10-16 22:13:40 WIB · last tx 2026-10-16 22:13:19 WIBresearch snapshot, 16 Oct 2026 21:44–23:27 WIB
01
Live analyses
Tokens analysed in this app where this wallet was a first-50 buyer · rules-v1
| Token | Rank | After launch | SOL in | Category | Exit | Pattern | Token runner score | Wallet pts |
|---|---|---|---|---|---|---|---|---|
| No app analysis includes this wallet yet. | ||||||||
Clusters
Heuristic0
- ·No cluster membershipSame-slot, launch bundle, trio sandwich, shared funder, co-occurrence ring: none in analysed tokens.
Funding source
N/AN/A · more than 1000 transactions, oldest not reachable in one RPC page (credit budget).
- bot (heuristic: median early buy < 0.001 SOL (dust bot)) · heuristicresearch snapshot—
- bot (heuristic: extreme tx rate) · heuristicresearch snapshot—
02
Research snapshot entries
First 50 buyers of tracked tokens · swap-api.pump.fun trades
| Token | Buyer rank | Entry (WIB) | After launch | SOL in | Exit | Peak mcap | Peak / open | Group |
|---|---|---|---|---|---|---|---|---|
| $TWEETCRAFT Tweetcraft83kL…pump | #15 | 07 Oct 19:41:52 | +19s | 0.0000 | Holding* | $16.10M | 2.8× | instant grad high open |
| $USDF USDFu7XN…pump | #30 | 10 Oct 08:22:33 | +18s | 0.0000 | Holding* | $1.87B | 11.8× | control suspected inflated |
| $ATFS ATFSTPDx…pump | #28 | 10 Oct 17:21:24 | +17s | 0.0000 | Holding* | $184.23M | 3.2× | instant grad high open |
| $Musk Musk54PK…pump | #21 | 11 Oct 21:19:27 | +19s | 0.0000 | Holding* | $9.30M | 2.2× | instant grad high open |
| $ANTH Anthropicjs53…pump | #25 | 13 Oct 20:35:05 | +26s | 0.0000 | Holding* | $6.69M | 1.4× | instant grad high open |
| $RK Roaring KittyD3wg…wD4B | #22 | 14 Oct 12:55:06 | +41s | 0.0000 | Holding* | $12.87M | 2.2× | instant grad high open |
| $Neymar NeymarXbXi…pump | #22 | 14 Oct 23:25:01 | +18s | 0.0000 | Holding* | $14.53M | 1.5× | instant grad high open |
| $STREAM streamoors9a98…pump | #38 | 15 Oct 02:19:10 | +41s | 0.0000 | Holding* | $40.93M | 9,734.5× | runner |
| $XPOSE Xpose The Trenches1qVj…pump | #18 | 15 Oct 07:21:21 | +25s | 0.0000 | Holding* | $8.10M | 2.4× | instant grad high open |
| $GDF Golden Dome Fund5RfR…pump | #50 | 15 Oct 23:43:04 | +17s | 0.0000 | Holding* | $206.05M | 1.4× | control suspected inflated |
| $NODF NODFBNj1…pump | #18 | 16 Oct 05:30:49 | +25s | 0.0000 | Holding* | $421.57M | 1.9× | control suspected inflated |
| $FTR Flying Tesla Roadster🔥6SPw…pump | #20 | 16 Oct 08:02:54 | +19s | 0.0000 | Holding* | $41.64M | 2.0× | instant grad high open |
| $CBUCKS Cartoon MoneyZ3QA…pump | #16 | 16 Oct 08:02:56 | +33s | 0.0000 | Holding* | $10.96M | 1.1× | instant grad high open |
| $FTR Flying Tesla RoadsterorWf…pump | #24 | 16 Oct 08:37:25 | +21s | 0.0000 | Holding* | $33.94M | 1.3× | instant grad high open |
| $Doroni Doroni AerospaceAkMD…pump | #16 | 16 Oct 13:08:25 | +32s | 0.0000 | Holding* | $15.89M | 1.1× | instant grad high open |
1 runner(s) among 15 research-snapshot token(s) entered early. *"Holding" = no sell seen; transfers to other wallets are not tracked.
03
Labels & evidence
Sources from the research snapshot
- bot (heuristic: median early buy <0.001 SOL in >=2 runners) · confidence mediumderived from swap-api.pump.fun trades—
- Category Sniper / Bot (heuristic rule)research snapshot16 Oct 2026